We are a leading of healing ok tablet, ghrp 6 growth hormone peptide, clear kit abortion pill, hiforce fm sildenafil citrate 100mg tablet, azeetop azithromycin 1000mg tablet and azeetop dt azithromycin 100mg tablet from Nagpur, India.
₹ 210 / Box Get Latest Price
| Strength | 1000 IU |
| Form | Tablets |
| Pack Type | Strip |
| Brand Name | Healing ok |
| Shelf Life | 24 Months |
₹ 2600 / Vial Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Packaging Size | 10 ML |
| Brand | GHRP 6 |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
₹ 99 / Pack Get Latest Price
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Usage/Application | Home use |
| Country origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Hi force FM |
| Pack Size | 10*10 |
| Manufacturer | Healing Pharma |
| Composition | Sildenafil citrate |
| Country of Origin | Made in India |
₹ 198 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop |
| Prescription/Non Prescription | Non prescription |
| Manufacturer | Healing |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 190 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Usage / Application | Personal |
₹ 198 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop 250 |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 140 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol |
| Brand | Hyloric 300 |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 96 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Usage / Application | Personal |
₹ 120 / Strip Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing p |
| Prescription Required | No |
| Usages | Antiviral |
| Side Effects | NA |
| Storage Conditions | NA |
₹ 299 / Tube Get Latest Price
| Packaging Size | 15 gm |
| Country of Origin | Made in India |
| Form | Cream |
| Brand | Fourderm |
| Salt | Clobetasol Propionate Cream |
₹ 231 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 300mg |
| Shelf Life | 24 Months |
₹ 101 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Brand | Plaquenil 200 |
| Manufacturer | Sanofi |
| Packaging Size | 60 Tablet |
₹ 99 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Brand | HQ-STAR 200 |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
₹ 249 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 3*10 |
| Packaging Type | Box |
₹ 100 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
₹ 198 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Composition | Losartan |
| Brand | Cozartan 50 |
| Shelf life | 24 Months |
₹ 199 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Composition | Losartan |
| Brand | Cozartan |
| Shelf life | 24 Months |
₹ 167 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 |
| Brand | Midosmart |
| Packaging Type | Stripe |
| Manufacturer | Healing P |
₹ 220 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Form | Tablet |
| Brand | Orthrojoint Chewable |
| Manufacturer | Healing P |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 189 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | Neproheal |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
₹ 210 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 20*30 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 1950 / Bottle Get Latest Price
| Strength | 10 g |
| Form | Capsule |
| Use | Immunity/ Stamina |
| Brand | Multani / Kamini |
| Size | 10 gm |
₹ 99 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Brand | HCQS 200 |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
₹ 254 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 2*14 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 136 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing p |
| Usage / Application | Personal |
₹ 100 / Box Get Latest Price
| Form | Tablet |
| Brand | Hijoint |
| Manufacturer | healing pharma |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 210 / Strip Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack |
₹ 278 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 202 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Composition | Clomifene |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Composition | Algreat M Montelukast |
| Brand | Algreat M |
| Form | Tablet |
₹ 22 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amloheal |
| Composition | Amlodipine |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 30 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amloheal |
| Composition | Amlodipine |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 25 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amloheal 10 |
| Composition | Amlodipine |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 86 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
Jaidev Naidu (CEO)
Jet-Net Global Supply
1st Floor, H.No.683/A/61 62, Vikas Engeneering Corporation, Old Bhandara Road
Nagpur - 440008, Maharashtra, India