of a wide range of products which include atomoxet atomoxetine 40mg tablet, 300mg nerviguard pregabalin capsule, 300mg nervigesic pregabalin capsules, rifaxiheal rifaximin 400mg, 300mg nervisign pregabalin capsules and dard plus gold aceclofenac 100mg , paracetamol 325mg tablet.
₹ 210 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Lyrica |
| Size | 10*15 |
| Form | Capsule |
| Composition | Nerviguard Pregabalin |
| Treatment | Pain Killer |
₹ 210 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Intas |
| Manufacturer | Signature |
| Size | 10*10 |
| Composition | Nervigesic Pregabalin |
| Form | Capsule |
₹ 210 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Usage / Application | Personal |
₹ 140 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Lyrica |
| Form | Capsule |
| Size | 10*15 |
| Treatment | Pain Killer |
| Composition | Nervisign Pregabalin |
Nervisign 300mg Pregabalin Capsules are used to treat neuropathic pain, epilepsy, and generalized anxiety disorder by reducing abnormal electrical activity in the brain and modulating pain signals.
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Healing p |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 210 / Strip Get Latest Price
| Strength | 80mg |
| Brand | Febustat |
| Manufacturer | Healing P |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
₹ 200 / Box Get Latest Price
| Strength | 300 mg/ 10mg |
| Packaging Size | 10X15 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Treatment | Pain Killer |
| Brand | Gabatop NT |
₹ 250 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Marketed By | Healing |
| Treatment | Pain Killer |
₹ 50 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Shelf Life | 24 Months |
₹ 50 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 169 / Strip Get Latest Price
| Strength | 0.5 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Hirepa 0.5 |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
₹ 178 / Strip Get Latest Price
| Strength | 5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage/Application | Treats cancer, Rheumatoid arthritis, Psoriasis |
₹ 990 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Brand Name | Adenoheal |
| Pack Size | 1*10 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabafresh 800 |
| Treatment | Pain Killer |
₹ 330 / Box Get Latest Price
| Packaging Size | 30*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Brand | Mefheal Spas |
| Composition | Mefenamic Acid 250mg+Dicyclomine Hydrochloride 10mg |
| Shelf Life | 24 Months |
| Usage | Muscle Pain, Joint Pain |
₹ 140 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Leflunomide 20mg |
| Shelf Life | 24 Months |
₹ 190 / Strip Get Latest Price
| Strength | 2.5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage/Application | Psoriasis, Rheumatoid arthritis |
₹ 250 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 189 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Disulfirm |
| Packaging Type | Stripe |
| Brand | Ceonotal 500 |
Jaidev Naidu (CEO)
Jet-Net Global Supply
1st Floor, H.No.683/A/61 62, Vikas Engeneering Corporation, Old Bhandara Road
Nagpur - 440008, Maharashtra, India