Providing you the best range of p-nolol propranolol 40mg, 7.5mg ivasmart ivabradine tablets, azilsmart azilsartan medoxomil 40mg tablet, hctzide . hydrochlorothiazide 12.5mg tablet, angiotensin lisinopril 20mg tablet and lipidator atorvastatin 20mg with effective & timely delivery.
₹ 190 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol |
| Manufacturer | Healing pharma |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart 7.5 |
| Usage/Application | Personal |
| Shelf Life | 3 Years |
| Storage Condition | Cool And Dry Place |
Minimum order quantity: 200 Stripe
₹ 99 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Composition | Azilsartan 40 |
| Brand | Azilsmart 40 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 189 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 |
| Brand | Hctzide |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 41 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 3*10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 179 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator CV |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
₹ 250 / Box Get Latest Price
| Strength | 4 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Brand Name | Coverheal |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Composition | Azilsartan |
| Brand | Azismart 80 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Amloheal |
₹ 250 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10*10 |
| Brand Name | Coverheal |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 |
| Brand | Hctzide |
| Manufactured By | Healing P |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 110 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 198 / Strip Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock xl AM |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Strength | 12.5 mg |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand | Cilostaheal |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
Jaidev Naidu (CEO)
Jet-Net Global Supply
1st Floor, H.No.683/A/61 62, Vikas Engeneering Corporation, Old Bhandara Road
Nagpur - 440008, Maharashtra, India